Electrical and Electronic: Difference between revisions
Line 66: | Line 66: | ||
|style="width: 8%; text-align:center;"| Orange | |style="width: 8%; text-align:center;"| Orange | ||
|style="width: 8%; text-align:center;"| 3 | |style="width: 8%; text-align:center;"| 3 | ||
|style="width: 8%; text-align:center;"| 1000 | |style="width: 8%; text-align:center;"| 1000 (k) | ||
|style="width: 8%; text-align:center;"| - | |style="width: 8%; text-align:center;"| - | ||
|- | |- | ||
|style="width: 8%; text-align:center;"| Yellow | |style="width: 8%; text-align:center;"| Yellow | ||
|style="width: 8%; text-align:center;"| 4 | |style="width: 8%; text-align:center;"| 4 | ||
|style="width: 8%; text-align:center;"| 10000 | |style="width: 8%; text-align:center;"| 10000 (x10k) | ||
|style="width: 8%; text-align:center;"| No | |style="width: 8%; text-align:center;"| No | ||
|- | |- | ||
|style="width: 8%; text-align:center;"| Green | |style="width: 8%; text-align:center;"| Green | ||
|style="width: 8%; text-align:center;"| 5 | |style="width: 8%; text-align:center;"| 5 | ||
|style="width: 8%; text-align:center;"| 100000 | |style="width: 8%; text-align:center;"| 100000 (x100k) | ||
|style="width: 8%; text-align:center;"| colour | |style="width: 8%; text-align:center;"| colour | ||
|- | |- | ||
|style="width: 8%; text-align:center;"| Blue | |style="width: 8%; text-align:center;"| Blue | ||
|style="width: 8%; text-align:center;"| 6 | |style="width: 8%; text-align:center;"| 6 | ||
|style="width: 8%; text-align:center;"| 1000000 | |style="width: 8%; text-align:center;"| 1000000 (M) | ||
|style="width: 8%; text-align:center;"| band | |style="width: 8%; text-align:center;"| band | ||
|- | |- | ||
|style="width: 8%; text-align:center;"| Violet | |style="width: 8%; text-align:center;"| Violet | ||
|style="width: 8%; text-align:center;"| 7 | |style="width: 8%; text-align:center;"| 7 | ||
|style="width: 8%; text-align:center;"| 10000000 | |style="width: 8%; text-align:center;"| 10000000 (x10M) | ||
|style="width: 8%; text-align:center;"| ±20% | |style="width: 8%; text-align:center;"| ±20% | ||
|- | |- | ||
|style="width: 8%; text-align:center;"| Gray | |style="width: 8%; text-align:center;"| Gray | ||
|style="width: 8%; text-align:center;"| 8 | |style="width: 8%; text-align:center;"| 8 | ||
|style="width: 8%; text-align:center;"| 100000000 | |style="width: 8%; text-align:center;"| 100000000 (x100M) | ||
|style="width: 8%; text-align:center;"| - | |style="width: 8%; text-align:center;"| - | ||
|- | |- |
Revision as of 15:27, 23 May 2025
Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page
In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels! |
Electronics
Formulas
Direct Current - a direct current (oc) flows in one direction, either steadily or in pulses.
Current refers to the quantity of electrons passing a given point.
- Unit - Amperes
- Symbol - I
Voltage - refers to the electrical pressure or force
- Unit - Volts
- Symbol - V
Resistance - refers to a cause restriction in the flow of a current
- Unit - Ohms
- Symbol - R (or Ω)
Power - refers to the work performed by a current
- Unit - Watt
- Symbol - p
Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.
Ohm's Law
a potential difference of 1 volt will force a current of 1 ampere through a resistance of 1 ohm, or: V = I x R or I = V / R or R = V / I
P = I x V or I^2 x R
Discrete Components
Resistors
Resistor Colour Codes:
Colour | Sig Digits (1&2) | Multipliers | Tolerence |
Black | 0 | 1 | - |
Brown | 1 | 10 | ±1% |
Red | 2 | 100 | - |
Orange | 3 | 1000 (k) | - |
Yellow | 4 | 10000 (x10k) | No |
Green | 5 | 100000 (x100k) | colour |
Blue | 6 | 1000000 (M) | band |
Violet | 7 | 10000000 (x10M) | ±20% |
Gray | 8 | 100000000 (x100M) | - |
White | 9 | - | - |
Gold | - | - | ±5% |
Silver | - | - | ±10% |
Capacitors
Inductors
Semiconductors
Power
- [Batteries]
Electrical
Pages pertaining to house and automotive electrical systems
Microcontrollers
Pages about small computers, programming and process control