Organisations: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
*[https://www.craftscouncil.org.uk/ Crafts Council] | *[https://www.craftscouncil.org.uk/ Crafts Council] | ||
*[https://www.stem.org.uk/ STEM UK] | *[https://www.stem.org.uk/ STEM UK] | ||
*[https://www.ukri.org/ UKRI] UK Research and Innovation | |||
*[https://www.bpcg.org.uk British Polymer Clay Guild] | |||
==Intellectual Property Management== | ==Intellectual Property Management== | ||
*[https://creativecommons.org/ Creative Commons] | *[https://creativecommons.org/ Creative Commons] | ||
*[https://en.wikipedia.org/wiki/Category:Free_and_open-source_software_licenses Wikipedia List of Open Licences] | *[https://en.wikipedia.org/wiki/Category:Free_and_open-source_software_licenses Wikipedia List of Open Licences] (There are many!) | ||
*[https://www.gov.uk/government/organisations/intellectual-property-office UK Intellectual Property Office] (Government) | |||
==Commercial Makerspaces and organisations== | ==Commercial Makerspaces and organisations== |
Latest revision as of 15:17, 23 July 2024
Suppliers - Manufacturers - Organisations - Information - Training - Video Resources
Makerspaces
- UK Government information on Makerspaces in Libraries
- NESTA report on UK Makerspaces
- Hackspace Organisation
- East Essex Hackspace
- Build Brighton
- Ipswitch Makerspace
FabLabs
Organisations
- The Things Network
- Fixperts
- Crafts Council
- STEM UK
- UKRI UK Research and Innovation
- British Polymer Clay Guild
Intellectual Property Management
- Creative Commons
- Wikipedia List of Open Licences (There are many!)
- UK Intellectual Property Office (Government)