Training: Difference between revisions
Jump to navigation
Jump to search
(17 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
*[https://www.programmingelectronics.com Programming Electronics Academy] | *[https://www.programmingelectronics.com Programming Electronics Academy] | ||
*[https://www.res.net.au/ Radio and Electronics School] (Australia) | *[https://www.res.net.au/ Radio and Electronics School] (Australia) | ||
*[https://www.open.edu/openlearn/science-maths-technology/an-introduction-electronics/content-section-0 | *[https://www.open.edu/openlearn/free-courses/full-catalogue Open University Free Course List] (Hundreds of free courses for STEM and Computer Science related subjects. Below is a small sample of courses that may be relevant to Makers and experimenters. | ||
**[https://www.open.edu/openlearn/science-maths-technology/an-introduction-electronics/content-section-0 An Introduction to Electronics] | |||
**[https://www.open.edu/openlearn/science-maths-technology/additive-manufacturing/content-section-0 Additive Manufacturing] | |||
**[https://www.open.edu/openlearn/science-maths-technology/design-innovation/design/content-section-0 Design] | |||
**[https://www.open.edu/openlearn/science-maths-technology/design-innovation/design-thinking/content-section-0 Design Thinking] | |||
**[https://www.open.edu/openlearn/science-maths-technology/chemistry/what-metal/content-section-0 What is Metal] | |||
**[https://www.open.edu/openlearn/science-maths-technology/visualisation-visual-representations-data-and-information/content-section-0 Visualisation: visual representations of data and information] | |||
**[https://www.open.edu/openlearn/science-maths-technology/mathematics-statistics/using-scientific-calculator/content-section-0 Using a scientific Calculator] | |||
**[https://www.open.edu/openlearn/science-maths-technology/systems-modelling/content-section-0 Systems Modelling] | |||
**[https://www.open.edu/openlearn/science-maths-technology/systems-engineering-challenging-complexity/content-section-0 Systems engineering: Challenging complexity] | |||
**[https://www.open.edu/openlearn/science-maths-technology/mathematics-statistics/surfaces/content-section-0 Surfaces] | |||
**[https://www.open.edu/openlearn/science-maths-technology/strategic-planning-systems-thinking-practice/content-section-overview Strategic planning: systems thinking in practice] | |||
**[https://www.open.edu/openlearn/science-maths-technology/mathematics-statistics/rounding-and-estimation/content-section-0 Rounding and Estimation] | |||
**[https://www.open.edu/openlearn/science-maths-technology/returning-stem/content-section-overview Returning to STEM] | |||
**[https://www.open.edu/openlearn/science-maths-technology/design-innovation/people-centred-designing/content-section-0 People-centred designing] | |||
**[https://www.open.edu/openlearn/science-maths-technology/personal-development-planning-engineering/content-section-0 Personal development planning for engineering] | |||
**[https://www.open.edu/openlearn/science-maths-technology/design-innovation/manufacturing/content-section-0 Manufacturing] | |||
**[https://www.open.edu/openlearn/science-maths-technology/mastering-systems-thinking-practice/content-section-overview Mastering systems thinking in practice] | |||
**[https://www.open.edu/openlearn/science-maths-technology/engineering-technology/learning-thinking-and-doing/content-section-0 Learning, thinking and doing] | |||
**[https://www.open.edu/openlearn/science-maths-technology/it-information/content-section-0 IT: Information] | |||
**[https://www.open.edu/openlearn/science-maths-technology/it-device-device-communication/content-section-0 IT: Device to Device Communication] | |||
**[https://www.open.edu/openlearn/science-maths-technology/an-introduction-interaction-design/content-section-0 An Introduction to Interaction Design] | |||
**[https://www.open.edu/openlearn/science-maths-technology/engineering-technology/an-introduction-design-engineering/content-section-0 An Introduction to Design Engineering] | |||
**[https://www.open.edu/openlearn/science-maths-technology/introduction-computational-thinking/content-section-0 Introduction to Computational Thinking] | |||
**[https://www.open.edu/openlearn/science-maths-technology/introduction-analysis/content-section-0 Introduction to Analysis] | |||
**[https://www.open.edu/openlearn/science-maths-technology/introducing-engineering/content-section-0 Introducing Engineering] | |||
**[https://www.open.edu/openlearn/science-maths-technology/information-security/content-section-0 Information Security] | |||
**[https://www.open.edu/openlearn/science-maths-technology/engineering-technology/engineering-the-nature-problems/content-section-0 Engineering: The Nature of Problems] | |||
**[https://www.open.edu/openlearn/science-maths-technology/engineering-technology/engineering-the-challenge-temperature/content-section-0 Engineering: The Challenge of Temperature] | |||
**[https://www.open.edu/openlearn/science-maths-technology/electronic-applications/content-section-0 Electronic Applications] | |||
===Free Training Sites=== | ===Free Training Sites=== |
Latest revision as of 17:05, 8 July 2024
Suppliers - Manufacturers - Organisations - Information - Training - Video Resources
Commercial Training Sites
- Codeacademy
- Programming Electronics Academy
- Radio and Electronics School (Australia)
- Open University Free Course List (Hundreds of free courses for STEM and Computer Science related subjects. Below is a small sample of courses that may be relevant to Makers and experimenters.
- An Introduction to Electronics
- Additive Manufacturing
- Design
- Design Thinking
- What is Metal
- Visualisation: visual representations of data and information
- Using a scientific Calculator
- Systems Modelling
- Systems engineering: Challenging complexity
- Surfaces
- Strategic planning: systems thinking in practice
- Rounding and Estimation
- Returning to STEM
- People-centred designing
- Personal development planning for engineering
- Manufacturing
- Mastering systems thinking in practice
- Learning, thinking and doing
- IT: Information
- IT: Device to Device Communication
- An Introduction to Interaction Design
- An Introduction to Design Engineering
- Introduction to Computational Thinking
- Introduction to Analysis
- Introducing Engineering
- Information Security
- Engineering: The Nature of Problems
- Engineering: The Challenge of Temperature
- Electronic Applications
Free Training Sites
- Explaining Computers Python introduction
- Analog Devices Tutorials
- W3 Schools
- Exercism
- Nerds Lessions YT based training videos
"Learn" sites
- Learn Python
- Learn Java
- Learn Go
- Learn C++
- Learn Java Script
- Learn TypeScript
- Learn PHP
- Learn C#
- Learn Perl
- Learn Ruby
- Learn Scala
- Learn SQL
Employment
Note on links: These links are provided as-is. They are not endorsements of the organisations listed, we have no affiliation with them and are provided here for education and reference use only. If you find a broken link please let us know. |