Electrical and Electronic: Difference between revisions

From Ideasplace
Jump to navigation Jump to search
 
(27 intermediate revisions by the same user not shown)
Line 9: Line 9:
===Concepts===
===Concepts===


Direct Current (DC) flows in one direction, either steadily or in pulses.
*Direct Current (DC) flows in one direction, either steadily or in pulses.
 
*Alternating Current (AC) flows in alternating directions across a circuit
Alternating Current (AC) flows in alternating directions across a circuit
*Current refers to the quantity of electrons passing a given point.
 
**Unit - Amperes
Current refers to the quantity of electrons passing a given point.
**Symbol - I
*Unit - Amperes
*Voltage - refers to the electrical pressure or force
*Symbol - I
**Unit - Volts
 
**Symbol - V
Voltage - refers to the electrical pressure or force
*Resistance - refers to a cause of restriction in the flow of a current
*Unit - Volts
**Unit - Ohms
*Symbol - V
**Symbol - R (or Ω)
 
*Power - refers to the work performed by a current
Resistance - refers to a cause restriction in the flow of a current
**Unit - Watt
*Unit - Ohms
**Symbol - p
*Symbol - R (or Ω)
*Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.
 
Power - refers to the work performed by a current
*Unit - Watt
*Symbol - p
 
Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.


===Ohm's Law===
===Ohm's Law===
Line 41: Line 35:
'''Metric Prefixes for SI Units'''
'''Metric Prefixes for SI Units'''


P (PETA_) = x 1,000,000,000,000,000 (or 10<sup>-15</sup>)
P (PETA-) = x 1,000,000,000,000,000 (or 10<sup>-15</sup>)


T (TERA_) = x 1,000,000,000,000 (or 10<sup>-12</sup>)
T (TERA-) = x 1,000,000,000,000 (or 10<sup>-12</sup>)


G (GIGA-) = x 1,000,000,000 (or 10<sup>-9</sup>)
G (GIGA-) = x 1,000,000,000 (or 10<sup>-9</sup>)
Line 70: Line 64:
===Resistors===
===Resistors===


R<sub>t</sub> = Total Resistance
Resistors in series
*R<sub>t</sub> = R1 + R2 + R3 (etc)
Resistors in parallel (2 resistors)
*R<sub>t</sub> = (R1xR2) / (R1+R2)


Resistor Colour Codes:
Resistors in parallel (3 or more resistors)
*R<sub>t</sub> = 1 / ((1/R1) + (1/R2) + (1/RN))
 
Resistors used as a voltage divider
*V<sub>out</sub> = V<sub>in</sub> x (R2/(R1+R2))
 
====Resistor Colour Codes====
{| class="wikitable" style="width: 100%;"  
{| class="wikitable" style="width: 100%;"  
|-
|-
|style="width: 8%; text-align:center;"|'''Colour'''
|style="width: 8%; text-align:center;"|'''Colour'''
|style="width: 8%; text-align:center;"|'''Sig Digits (bands 1&2)'''
|style="width: 8%; text-align:center;"|'''Significant Digits (bands 1&2)'''
|style="width: 8%; text-align:center;"|'''Multipliers (band 3)'''
|style="width: 8%; text-align:center;"|'''Multipliers (band 3)'''
|style="width: 8%; text-align:center;"|'''Tolerence (band 4)'''
|style="width: 8%; text-align:center;"|'''Tolerence (band 4)'''
|-
|-
|style="width: 8%; text-align:center;"| Black
|style="width: 8%; text-align:center;color: white;background: #000000;"| Black
|style="width: 8%; text-align:center;"| 0
|style="width: 8%; text-align:center;"| 0
|style="width: 8%; text-align:center;"| 1
|style="width: 8%; text-align:center;"| 1
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|-
|-
|style="width: 8%; text-align:center;"| Brown
|style="width: 8%; text-align:center;color: white;background: #996633;"| Brown
|style="width: 8%; text-align:center;"| 1
|style="width: 8%; text-align:center;"| 1
|style="width: 8%; text-align:center;"| 10
|style="width: 8%; text-align:center;"| 10
|style="width: 8%; text-align:center;"| ±1%
|style="width: 8%; text-align:center;"| ±1%
|-
|-
|style="width: 8%; text-align:center;"| Red
|style="width: 8%; text-align:center;color: white;background: #FF0000;"| Red
|style="width: 8%; text-align:center;"| 2
|style="width: 8%; text-align:center;"| 2
|style="width: 8%; text-align:center;"| 100
|style="width: 8%; text-align:center;"| 100
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|-
|-
|style="width: 8%; text-align:center;"| Orange
|style="width: 8%; text-align:center;color: white;background: #FF9900;"| Orange
|style="width: 8%; text-align:center;"| 3
|style="width: 8%; text-align:center;"| 3
|style="width: 8%; text-align:center;"| 1000 (k)
|style="width: 8%; text-align:center;"| 1000 (k)
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|-
|-
|style="width: 8%; text-align:center;"| Yellow
|style="width: 8%; text-align:center;color: black;background: #FFFF00;"| Yellow
|style="width: 8%; text-align:center;"| 4
|style="width: 8%; text-align:center;"| 4
|style="width: 8%; text-align:center;"| 10000 (x10k)
|style="width: 8%; text-align:center;"| 10000 (x10k)
|style="width: 8%; text-align:center;"| No
|style="width: 8%; text-align:center;"| No
|-
|-
|style="width: 8%; text-align:center;"| Green
|style="width: 8%; text-align:center;color: black;background: #00FF00;"| Green
|style="width: 8%; text-align:center;"| 5
|style="width: 8%; text-align:center;"| 5
|style="width: 8%; text-align:center;"| 100000 (x100k)
|style="width: 8%; text-align:center;"| 100000 (x100k)
|style="width: 8%; text-align:center;"| colour
|style="width: 8%; text-align:center;"| colour
|-
|-
|style="width: 8%; text-align:center;"| Blue
|style="width: 8%; text-align:center;color: white;background: #0000FF;"| Blue
|style="width: 8%; text-align:center;"| 6
|style="width: 8%; text-align:center;"| 6
|style="width: 8%; text-align:center;"| 1000000 (M)
|style="width: 8%; text-align:center;"| 1000000 (M)
|style="width: 8%; text-align:center;"| band
|style="width: 8%; text-align:center;"| band
|-
|-
|style="width: 8%; text-align:center;"| Violet
|style="width: 8%; text-align:center;color: white;background: #FF00FF;"| Violet
|style="width: 8%; text-align:center;"| 7
|style="width: 8%; text-align:center;"| 7
|style="width: 8%; text-align:center;"| 10000000 (x10M)
|style="width: 8%; text-align:center;"| 10000000 (x10M)
|style="width: 8%; text-align:center;"| ±20%
|style="width: 8%; text-align:center;"| ±20%
|-
|-
|style="width: 8%; text-align:center;"| Gray
|style="width: 8%; text-align:center;color: black;background: #CCCCCC;"| Gray
|style="width: 8%; text-align:center;"| 8
|style="width: 8%; text-align:center;"| 8
|style="width: 8%; text-align:center;"| 100000000 (x100M)
|style="width: 8%; text-align:center;"| 100000000 (x100M)
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|-
|-
|style="width: 8%; text-align:center;"| White
|style="width: 8%; text-align:center;color: black;background: white;"| White
|style="width: 8%; text-align:center;"| 9
|style="width: 8%; text-align:center;"| 9
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|-
|-
|style="width: 8%; text-align:center;"| Gold
|style="width: 8%; text-align:center;color: white;background: #BBBB00;"| Gold
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| ±5%
|style="width: 8%; text-align:center;"| ±5%
|-
|-
|style="width: 8%; text-align:center;"| Silver
|style="width: 8%; text-align:center;color: black;background: #EEEEEE;"| Silver
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| -
|style="width: 8%; text-align:center;"| ±10%
|style="width: 8%; text-align:center;"| ±10%
|}
|}
Example: a component with Yellow, Violet, Orange and Silver bands could be a 47k resistor with 10% tolerance.


===Capacitors===
===Capacitors===
Line 152: Line 160:


===Semiconductors===
===Semiconductors===
====Diodes====
====Transistors====
====ICs====
====Opto====


===Microcontrollers===
===Microcontrollers===

Latest revision as of 16:11, 17 June 2025

Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page

In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!

Electronics

Concepts

  • Direct Current (DC) flows in one direction, either steadily or in pulses.
  • Alternating Current (AC) flows in alternating directions across a circuit
  • Current refers to the quantity of electrons passing a given point.
    • Unit - Amperes
    • Symbol - I
  • Voltage - refers to the electrical pressure or force
    • Unit - Volts
    • Symbol - V
  • Resistance - refers to a cause of restriction in the flow of a current
    • Unit - Ohms
    • Symbol - R (or Ω)
  • Power - refers to the work performed by a current
    • Unit - Watt
    • Symbol - p
  • Potential Difference - the difference in voltage between the two ends of a conductor through which a current flows. Also known as voltage drop.

Ohm's Law

a potential difference of 1 volt will force a current of 1 ampere through a resistance of 1 ohm, or: V = I x R or I = V / R or R = V / I

Ohm's law also is used to calculate power where P = I x V (or I^2 x R)

Abbreviations and Units

Metric Prefixes for SI Units

P (PETA-) = x 1,000,000,000,000,000 (or 10-15)

T (TERA-) = x 1,000,000,000,000 (or 10-12)

G (GIGA-) = x 1,000,000,000 (or 10-9)

M (MEG-) = x 1,000,000 (or 106

K (KILO-) = × 1,000 (or 103

h (HECTO-) = x 100 (or 102)

d (DECI-) = x 1.0 (or 10-1)

c (CENTI-) = x 0.01 (or 10-2)

m (MILLI-) = x 0.001 (or /1000 or 10-3)

µ (MICRO-) = x 0.000 001 (or /1000000 or 10-6) (also mc)

n (NANO-) = x 0.000 000 001 (or /1000000000 or 10-9)

p (PICO-) = x 0.000 000 000 001 (or /10000000000 or 10-12)

f (FEMTO-) = x 0.000 000 000 000 001 (or /10000000000000 or 10-15)

Discrete Components

Resistors

Rt = Total Resistance

Resistors in series

  • Rt = R1 + R2 + R3 (etc)

Resistors in parallel (2 resistors)

  • Rt = (R1xR2) / (R1+R2)

Resistors in parallel (3 or more resistors)

  • Rt = 1 / ((1/R1) + (1/R2) + (1/RN))

Resistors used as a voltage divider

  • Vout = Vin x (R2/(R1+R2))

Resistor Colour Codes

Colour Significant Digits (bands 1&2) Multipliers (band 3) Tolerence (band 4)
Black 0 1 -
Brown 1 10 ±1%
Red 2 100 -
Orange 3 1000 (k) -
Yellow 4 10000 (x10k) No
Green 5 100000 (x100k) colour
Blue 6 1000000 (M) band
Violet 7 10000000 (x10M) ±20%
Gray 8 100000000 (x100M) -
White 9 - -
Gold - - ±5%
Silver - - ±10%

Example: a component with Yellow, Violet, Orange and Silver bands could be a 47k resistor with 10% tolerance.

Capacitors

Inductors

Active Components

Semiconductors

Diodes

Transistors

ICs

Opto

Microcontrollers

Pages about small computers, programming and process control

Other components

Power

  • Batteries

Electrical

Pages pertaining to house and automotive electrical systems