Tips and Tricks: Difference between revisions

From Ideasplace
Jump to navigation Jump to search
m Replaced content with "Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page __NOTOC__ {| class="wikitable" |'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels! |}"
Tag: Replaced
 
(35 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Manufacturing and Making]] - [[Electrical and Electronic]] - [[Tools and Techniques]] - [[Tips and Tricks]] - [[IT Related]] - [[Emulation]] - [[Stuff and Nonsense]] - [[Ham Radio Links]] - [[Other Links]] - [[Main Page]]
[[Manufacturing and Making]] - [[Electrical and Electronic]] - [[Tools and Techniques]] - [[Information Tables and Reference|Info and Reference]] - [[Tips and Tricks]] - [[IT Related]] - [[Emulation]] - [[Stuff and Nonsense]] - [[Ham Radio Links]] - [[Other Links]] - [[Main Page]]
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
|'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels!
|'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels!
|}
|}
==Standards and Sizes==
The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.
==Conversions==
===Length (Distance)===
*Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
*Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
*Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Feet = Meters 3.28084 6.56168 9.84252 13.12336 16.4042 19.68504 22.96588 32.8084 164.042 328.084
Feet = Meters 0.3048 0.6096 0.9144 1.2192 1.524 1.8288 2.1336 3.048 15.24 30.48
0 0 0 0 0 0 0 0 0
mm Inches 25.4 50.8 76.2 101.6 127 152.4 177.8 254 1270 2540
inches mm 0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701
0 0 0 0 0 0 0 0 0
Yards to Meters 0.9144 1.8288 2.7432 3.6576 4.572 5.4864 6.4008 9.144 45.72 91.44
Meters to Yards 1.09361 2.18722 3.28083 4.37444 5.46805 6.56166 7.65527 10.9361 54.6805 109.361
0 0 0 0 0 0 0 0 0
km - mile 0.621371 1.242742 1.864113 2.485484 3.106855 3.728226 4.349597 6.21371 31.06855 62.1371
Mile - KM 1.60934 3.21868 4.82802 6.43736 8.0467 9.65604 11.26538 16.0934 80.467 160.934
0 0 0 0 0 0 0 0 0
Naut Mile - KM 1.852 3.704 5.556 7.408 9.26 11.112 12.964 18.52 92.6 185.2
KM - Naut Mile 0.539957 1.079914 1.619871 2.159828 2.699785 3.239742 3.779699 5.39957 26.99785 53.9957
{| class="wikitable" style="width: 100%;"
|-
|style="width: 15%; text-align:right;"|Base quantity
|style="width: 8%; text-align:center;"|1
|style="width: 8%; text-align:center;"|2
|style="width: 8%; text-align:center;"|3
|style="width: 8%; text-align:center;"|4
|style="width: 8%; text-align:center;"|5
|style="width: 8%; text-align:center;"|6
|style="width: 8%; text-align:center;"|7
|style="width: 8%; text-align:center;"|10
|style="width: 8%; text-align:center;"|50
|style="width: 8%; text-align:center;"|100
|-
|style="width: 15%|Km in x Miles *
|style="width: 8%; text-align:center;"| 0.621371
|style="width: 8%; text-align:center;"| 1.242742
|style="width: 8%; text-align:center;"| 1.864113
|style="width: 8%; text-align:center;"| 2.485484
|style="width: 8%; text-align:center;"| 3.106855
|style="width: 8%; text-align:center;"| 3.728226
|style="width: 8%; text-align:center;"| 4.349597
|style="width: 8%; text-align:center;"| 6.21371
|style="width: 8%; text-align:center;"| 31.06855
|style="width: 8%; text-align:center;"| 62.1371
|-
|Miles in x Km *
|style="width: 8%; text-align:center;"|1.60934
|style="width: 8%; text-align:center;"|3.21868
|style="width: 8%; text-align:center;"|4.82802
|style="width: 8%; text-align:center;"|6.43736
|style="width: 8%; text-align:center;"|8.0467
|style="width: 8%; text-align:center;"|9.65604
|style="width: 8%; text-align:center;"|11.26538
|style="width: 8%; text-align:center;"|16.0934
|style="width: 8%; text-align:center;"|80.467
|style="width: 8%; text-align:center;"|160.934
|-
|Yards in x Meters *
|style="width: 8%; text-align:center;"|0.9144
|style="width: 8%; text-align:center;"|1.8288
|style="width: 8%; text-align:center;"|2.7432
|style="width: 8%; text-align:center;"|3.6576
|style="width: 8%; text-align:center;"|4.572
|style="width: 8%; text-align:center;"|5.4864
|style="width: 8%; text-align:center;"|6.4008
|style="width: 8%; text-align:center;"|9.144
|style="width: 8%; text-align:center;"|45.72
|style="width: 8%; text-align:center;"|91.44
|-
|Meters in x Yards *
|style="width: 8%; text-align:center;"|1.09361
|style="width: 8%; text-align:center;"|2.18722
|style="width: 8%; text-align:center;"|3.28083
|style="width: 8%; text-align:center;"|4.37444
|style="width: 8%; text-align:center;"|5.46805
|style="width: 8%; text-align:center;"|6.56166
|style="width: 8%; text-align:center;"|7.65527
|style="width: 8%; text-align:center;"|10.9361
|style="width: 8%; text-align:center;"|54.6805
|style="width: 8%; text-align:center;"|109.361
|-
|mm to Inches
|style="width: 8%; text-align:center;"|0.394
|style="width: 8%; text-align:center;"|0.788
|style="width: 8%; text-align:center;"|1.182
|style="width: 8%; text-align:center;"|1.576
|style="width: 8%; text-align:center;"|1.97
|style="width: 8%; text-align:center;"|2.364
|style="width: 8%; text-align:center;"|2.758
|style="width: 8%; text-align:center;"|3.94
|style="width: 8%; text-align:center;"|19.7
|style="width: 8%; text-align:center;"|39.4
|-
|Inches to mm
|style="width: 8%; text-align:center;"|1.61
|style="width: 8%; text-align:center;"|3.22
|style="width: 8%; text-align:center;"|4.83
|style="width: 8%; text-align:center;"|6.44
|style="width: 8%; text-align:center;"|8.05
|style="width: 8%; text-align:center;"|9.66
|style="width: 8%; text-align:center;"|11.27
|style="width: 8%; text-align:center;"|16.10
|style="width: 8%; text-align:center;"|80.5
|style="width: 8%; text-align:center;"|161.0
|-
|Feet in x Meters *
|style="width: 8%; text-align:center;"|3.28084
|style="width: 8%; text-align:center;"|6.56168
|style="width: 8%; text-align:center;"|9.84252
|style="width: 8%; text-align:center;"|13.12336
|style="width: 8%; text-align:center;"|16.4042
|style="width: 8%; text-align:center;"|19.68504
|style="width: 8%; text-align:center;"|22.96588
|style="width: 8%; text-align:center;"|32.8084
|style="width: 8%; text-align:center;"|164.042
|style="width: 8%; text-align:center;"|328.084
|-
|Meters to Feet
|style="width: 8%; text-align:center;"|1.61
|style="width: 8%; text-align:center;"|3.22
|style="width: 8%; text-align:center;"|4.83
|style="width: 8%; text-align:center;"|6.44
|style="width: 8%; text-align:center;"|8.05
|style="width: 8%; text-align:center;"|9.66
|style="width: 8%; text-align:center;"|11.27
|style="width: 8%; text-align:center;"|16.10
|style="width: 8%; text-align:center;"|80.5
|style="width: 8%; text-align:center;"|161.0
|-
|}
===Volume (Capacity)===
*Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
*Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
*Imperial Quarts (Imp qt) x 1.137  = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
*Imperial Quarts (Imp qt) x 1.201  = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
*US Quarts (Imp qt) x 0.946  = Litres (l) x 1.057 = US Quarts (Imp qt)
*Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 =  Imperial Gallons (Imp gal)
*Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
*US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)
===Mass (weight)===
*Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
*Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)
===Force===
*
===Pressure===
*
===Torque (Moment of force)===
*
===Power===
*
===Velocity (Speed)===
*
===Fuel Consumption===
*
===Temperature===
*

Latest revision as of 16:11, 7 January 2025

Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page

In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!