Tips and Tricks: Difference between revisions

From Ideasplace
Jump to navigation Jump to search
m Replaced content with "Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page __NOTOC__ {| class="wikitable" |'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels! |}"
Tag: Replaced
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Manufacturing and Making]] - [[Electrical and Electronic]] - [[Tools and Techniques]] - [[Tips and Tricks]] - [[IT Related]] - [[Emulation]] - [[Stuff and Nonsense]] - [[Ham Radio Links]] - [[Other Links]] - [[Main Page]]
[[Manufacturing and Making]] - [[Electrical and Electronic]] - [[Tools and Techniques]] - [[Information Tables and Reference|Info and Reference]] - [[Tips and Tricks]] - [[IT Related]] - [[Emulation]] - [[Stuff and Nonsense]] - [[Ham Radio Links]] - [[Other Links]] - [[Main Page]]
__NOTOC__
__NOTOC__
{| class="wikitable"
{| class="wikitable"
|'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels!
|'''In development:''' These pages are very much in development and need much work - send any suggestions to us on the normal channels!
|}
==Standards and Sizes==
The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.
==Conversions==
===Length (Distance)===
*Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
*Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
*Miles x 1.609 = Kilometers (km) x 0.621 = Miles
{| class="wikitable" style="width: 100%;"
|-
|style="width: 15%; text-align:right;"|Base quantity
|style="width: 8%; text-align:center;"|1
|style="width: 8%; text-align:center;"|2
|style="width: 8%; text-align:center;"|3
|style="width: 8%; text-align:center;"|4
|style="width: 8%; text-align:center;"|5
|style="width: 8%; text-align:center;"|6
|style="width: 8%; text-align:center;"|7
|style="width: 8%; text-align:center;"|10
|style="width: 8%; text-align:center;"|50
|style="width: 8%; text-align:center;"|100
|-
|style="width: 15%|Miles in x km *
|style="width: 8%; text-align:center;"| 0.621371
|style="width: 8%; text-align:center;"| 1.242742
|style="width: 8%; text-align:center;"| 1.864113
|style="width: 8%; text-align:center;"| 2.485484
|style="width: 8%; text-align:center;"| 3.106855
|style="width: 8%; text-align:center;"| 3.728226
|style="width: 8%; text-align:center;"| 4.349597
|style="width: 8%; text-align:center;"| 6.21371
|style="width: 8%; text-align:center;"| 31.06855
|style="width: 8%; text-align:center;"| 62.1371
|-
|km in x Miles *
|style="width: 8%; text-align:center;"|1.60934
|style="width: 8%; text-align:center;"|3.21868
|style="width: 8%; text-align:center;"|4.82802
|style="width: 8%; text-align:center;"|6.43736
|style="width: 8%; text-align:center;"|8.0467
|style="width: 8%; text-align:center;"|9.65604
|style="width: 8%; text-align:center;"|11.26538
|style="width: 8%; text-align:center;"|16.0934
|style="width: 8%; text-align:center;"|80.467
|style="width: 8%; text-align:center;"|160.934
|-
|Yards in x Meters *
|style="width: 8%; text-align:center;"|0.9144
|style="width: 8%; text-align:center;"|1.8288
|style="width: 8%; text-align:center;"|2.7432
|style="width: 8%; text-align:center;"|3.6576
|style="width: 8%; text-align:center;"|4.572
|style="width: 8%; text-align:center;"|5.4864
|style="width: 8%; text-align:center;"|6.4008
|style="width: 8%; text-align:center;"|9.144
|style="width: 8%; text-align:center;"|45.72
|style="width: 8%; text-align:center;"|91.44
|-
|Meters in x Yards *
|style="width: 8%; text-align:center;"|1.09361
|style="width: 8%; text-align:center;"|2.18722
|style="width: 8%; text-align:center;"|3.28083
|style="width: 8%; text-align:center;"|4.37444
|style="width: 8%; text-align:center;"|5.46805
|style="width: 8%; text-align:center;"|6.56166
|style="width: 8%; text-align:center;"|7.65527
|style="width: 8%; text-align:center;"|10.9361
|style="width: 8%; text-align:center;"|54.6805
|style="width: 8%; text-align:center;"|109.361
|-
|Feet in x Meters *
|style="width: 8%; text-align:center;"|3.28084
|style="width: 8%; text-align:center;"|6.56168
|style="width: 8%; text-align:center;"|9.84252
|style="width: 8%; text-align:center;"|13.12336
|style="width: 8%; text-align:center;"|16.4042
|style="width: 8%; text-align:center;"|19.68504
|style="width: 8%; text-align:center;"|22.96588
|style="width: 8%; text-align:center;"|32.8084
|style="width: 8%; text-align:center;"|164.042
|style="width: 8%; text-align:center;"|328.084
|-
|Meters to Feet *
|style="width: 8%; text-align:center;"|0.3048
|style="width: 8%; text-align:center;"|0.6096
|style="width: 8%; text-align:center;"|0.9144
|style="width: 8%; text-align:center;"|1.2192
|style="width: 8%; text-align:center;"|1.524
|style="width: 8%; text-align:center;"|1.8288
|style="width: 8%; text-align:center;"|2.1336
|style="width: 8%; text-align:center;"|3.048
|style="width: 8%; text-align:center;"|15.24
|style="width: 8%; text-align:center;"|30.48
|-
|mm  in x Inches *
|style="width: 8%; text-align:center;"|25.4
|style="width: 8%; text-align:center;"|50.8
|style="width: 8%; text-align:center;"|76.2
|style="width: 8%; text-align:center;"|101.6
|style="width: 8%; text-align:center;"|127
|style="width: 8%; text-align:center;"|152.4
|style="width: 8%; text-align:center;"|177.8
|style="width: 8%; text-align:center;"|254
|style="width: 8%; text-align:center;"|1270
|style="width: 8%; text-align:center;"|2540
|-
|Inches in x mm *
|style="width: 8%; text-align:center;"|0.0393701
|style="width: 8%; text-align:center;"|0.0787402
|style="width: 8%; text-align:center;"|0.1181103
|style="width: 8%; text-align:center;"|0.1574804
|style="width: 8%; text-align:center;"|0.1968505
|style="width: 8%; text-align:center;"|0.2362206
|style="width: 8%; text-align:center;"|0.2755907
|style="width: 8%; text-align:center;"|0.393701
|style="width: 8%; text-align:center;"|1.968505
|style="width: 8%; text-align:center;"|3.93701
|}
===Volume (Capacity)===
*Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
*Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
*Imperial Quarts (Imp qt) x 1.137  = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
*Imperial Quarts (Imp qt) x 1.201  = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
*US Quarts (Imp qt) x 0.946  = Litres (l) x 1.057 = US Quarts (Imp qt)
*Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 =  Imperial Gallons (Imp gal)
*Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
*US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)
===Mass (weight)===
*Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
*Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)
===Force===
*Ounces-force (off; oz) x 0.278 = Newtons (N) x 3.6 = Ounces-force (off; oz)
*Pounds-force (lbs; lb) x 4.448 = Newtons (N) x 0.225 =0.225 = Pounds-force (lbs; lb)
*Newtons (N) x 0.1 = Kilograms-force (kgs; kg) x 9.81 = Newtons (N)
===Pressure===
*Pounds-force per square inch (psi; Ibf/in:; Ib/in*) x 0.070 = Kilograms-force per square centimetre (kgf/cm'; kg/cm:) x 14.223 = Pounds-force per square inch (psi; Ibf/in:; Ib/in*)
*Pounds-force per square inch (psi; Ibf/in'; Ib/in*) x 0.068 = Atmospheres (atm) x 14.696 = Pounds-force per square inch (psi; Ibf/in'; Ib/in*)
*Pounds-force per square inch (psi; Ibf/in*; Ib/in*) x 0.069 = Bars x 14.5 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
*Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x 6.895 = Kilopascals (kPa) x 0.145 = Pounds-force per square inch (psi; Ibf/in*; Ib/in*)
*Kilopascals (kPa) x 0.01 = Kilograms-force per square centimetre (kgf/cm2; kg/cm2) x98.1 = Kilopascals (kPa)
*Millibar (mbar) x 100 = Pascals (Pa) × 0.01 =0.01 = Millibar (mbar)
*Millibar (mbar) x 0.0145 = Pounds-force per square inch (psi; Ibf/in2; Ib/in2) x 68.947 = Millibar (mbar)
*Millibar (mbar) x 0.75 = Millimetres of mercury (mmHg) x 1.333 = Millibar (mbar)
*Millibar (mbar) x 0.401 = Inches of water (inH20) x2.491 = Millibar (mbar)
*Millimetres of mercury (mmHg) x 0.535  = Inches of water (inH20) x 1.868 = Millimetres of mercury (mmHg)
*Inches of water (inH2O) x 0.036 = Pounds-force per square inch (psi; Ibf/in*; Ib/in2) x27.68 = Inches of water (inH2O)
===Torque (Moment of force)===
*Pounds-force inches (Ibf in; Ib in) x 1.152 = Kilograms-force centimetre (kgf cm; kg cm)  x 0.868 = Pounds-force inches (Ibf in; Ib in)
*Pounds-force inches (Ibf in; Ib in) x 0.113 = Newton metres (Nm) x 8.85 = Pounds-force inches (Ibf in; Ib in)
*Pounds-force inches (Ibf in; Ib in) x 0.083 = Pounds-force feet (Ibf ft; Ib ft) x 7.233 = Pounds-force inches (Ibf in; Ib in)
*Pounds-force feet (Ibf ft; Ib ft) x 1.356 = Newton metres (Nm) x 0.738 = Pounds-force feet (Ibf ft; Ib ft) 
*Newton metres (Nm) x 0.102 = Kilograms-force metres (kgf m; kg m) x 9.804 = Newton metres (Nm)
===Power===
*Horsepower (hp) x 745.7 = Watts (W) x 0.0013 = 0.0013 = Horsepower (hp)
===Velocity (Speed)===
*Miles per hour (miles/hr; mph) x 1.609 = Kilometres per hour (km/hr; kph) x 0.621 = Miles per hour (miles/hr; mph)
===Fuel Consumption===
*Miles per gallon, Imperial (mpg) × 0.354 = Kilometres per litre (km/l) x 2.825 = Miles per gallon, Imperial (mpg)
*Miles per gallon, US (mpg) × 0.425 = Kilometres per litre (km/l) x 2.352 = Miles per gallon, US (mpg)
It is common practice to convert from miles per gallon (mpg) to litres/100 kilometres (l/100km), where mpg x 1/100 km = 282
===Temperature===
*Degrees Fahrenheit = (°C × 1.8) + 32  Degrees Celsius (Degrees Centigrade; °C) = (°F - 32) × 0.56
=== Bolt sizes and Threads===
====BA====
{| class="wikitable" style="margin-left: 1em;"
! rowspan=2 | BA
! Thread pitch
! Outside diameter
! Threads density
! Outside diameter
! colspan=2 | Spanner
|-
! (mm) !! (mm) !! threads per inch(tpi) !! (in) !! (mm) !! (in)
|-
| 0 || 1.00 || 6.00 || 25.40 || 0.2362 || 10.5000 || 0.4134
|-
| 1 || 0.90 || 5.30 || 28.22 || 0.2087 || 9.2750 || 0.3652
|-
| 2 || 0.81 || 4.70 || 31.36 || 0.1850 || 8.2250 || 0.3238
|-
| 3 || 0.73 || 4.10 || 34.79 || 0.1614 || 7.1750 || 0.2825
|-
| 4 || 0.66 || 3.60 || 38.48 || 0.1417 || 6.3000 || 0.2480
|-
| 5 || 0.59 || 3.20 || 43.05 || 0.1260 || 5.6000 || 0.2205
|-
| 6 || 0.53 || 2.80 || 47.92 || 0.1102 || 4.9000 || 0.1929
|-
| 7 || 0.48 || 2.50 || 52.92 || 0.0984 || 4.3750 || 0.1722
|-
| 8 || 0.43 || 2.20 || 59.07 || 0.0866 || 3.8500 || 0.1516
|-
| 9 || 0.39 || 1.90 || 65.13 || 0.0748 || 3.3250 || 0.1309
|-
| 10 || 0.35 || 1.70 || 72.57 || 0.0669 || 2.9750 || 0.1171
|-
| colspan=7 style="text-align:center;" | ⋮
|-
| 25 || 0.072 || 0.25 || 352.78 || 0.0098 || 0.4375 || 0.0172
|}
====Common Screw Sizes and Standards====
{| class="wikitable" style="margin-left:1em"
! Designation !! Nominal Dia (mm) !! Nominal Dia (inch) !! Pitch (mm) !! Pitch (per inch) !! Angle
|-
| 10 BA || 1.7000 || 0.0669 || 0.3500 || 72.5700 || 47.50
|-
| 9 BA || 1.9000 || 0.0748 || 0.3900 || 65.1300 || 47.50
|-
| M2 x 0.4 || 2.0000 || 0.0787 || 0.4000 || 63.5000 || 60.00
|-
| 8 BA || 2.2000 || 0.0866 || 0.4300 || 59.0700 || 47.50
|-
| 7 BA || 2.5000 || 0.0984 || 0.4800 || 52.9200 || 47.50
|-
| M2.5 x 0.45 || 2.5000 || 0.0984 || 0.4500 || 56.4444 || 60.00
|-
| 6 BA || 2.8000 || 0.1102 || 0.5301 || 47.9200 || 47.50
|-
| M3 x 0.5 || 3.0000 || 0.1181 || 0.5000 || 50.8000 || 60.00
|-
| 1/8 x 40 BSW || 3.1750 || 0.1250 || 0.6350 || 40.0000 || 55.00
|-
| 5 BA || 3.2000 || 0.1260 || 0.5900 || 43.0500 || 47.50
|-
| 4 BA || 3.6000 || 0.1417 || 0.6601 || 38.4800 || 47.50
|-
| M4 x 0.7 || 4.0000 || 0.1575 || 0.7000 || 36.2857 || 60.00
|-
| 3 BA || 4.1000 || 0.1614 || 0.7301 || 34.7900 || 47.50
|-
| 2 BA || 4.7000 || 0.1850 || 0.8099 || 31.3600 || 47.50
|-
| 3/16 x 32 BSF || 4.7625 || 0.1875 || 0.7938 || 32.0000 || 55.00
|-
| 3/16 x 24 BSW || 4.7625 || 0.1875 || 1.0583 || 24.0000 || 55.00
|-
| M5 x 0.8 || 5.0000 || 0.1969 || 0.8000 || 31.7500 || 60.00
|-
| 1 BA || 5.3000 || 0.2087 || 0.9001 || 28.2200 || 47.50
|-
| 7/32 x 28 BSF || 5.5563 || 0.2188 || 0.9071 || 28.0000 || 55.00
|-
| M6 x 1 || 6.0000 || 0.2362 || 1.0000 || 25.4000 || 60.00
|-
| 0 BA || 6.0000 || 0.2362 || 1.0000 || 25.4000 || 47.50
|-
| 1/4 x 28 UNF || 6.3500 || 0.2500 || 0.9071 || 28.0000 || 60.00
|-
| 1/4 x 26 BSF || 6.3500 || 0.2500 || 0.9769 || 26.0000 || 55.00
|-
| 1/4 x 20 UNC || 6.3500 || 0.2500 || 1.2700 || 20.0000 || 60.00
|-
| 1/4 x 20 BSW || 6.3500 || 0.2500 || 1.2700 || 20.0000 || 55.00
|-
| M7 x 1 || 7.0000 || 0.2756 || 1.0000 || 25.4000 || 60.00
|-
| 9/32 x 26 BSF || 7.1438 || 0.2813 || 0.9769 || 26.0000 || 55.00
|-
| 5/16 x 24 UNF || 7.9375 || 0.3125 || 1.0583 || 24.0000 || 60.00
|-
| 5/16 x 22 BSF || 7.9375 || 0.3125 || 1.1545 || 22.0000 || 55.00
|-
| 5/16 x 18 UNC || 7.9375 || 0.3125 || 1.4111 || 18.0000 || 60.00
|-
| 5/16 x 18 BSW || 7.9375 || 0.3125 || 1.4111 || 18.0000 || 55.00
|-
| M8 x 1 (Fine) || 8.0000 || 0.3150 || 1.0000 || 25.4000 || 60.00
|-
| M8 x 1.25 || 8.0000 || 0.3150 || 1.2500 || 20.3200 || 60.00
|-
| 3/8 x 24 UNF || 9.5250 || 0.3750 || 1.0583 || 24.0000 || 60.00
|-
| 3/8 x 20 BSF || 9.5250 || 0.3750 || 1.2700 || 20.0000 || 55.00
|-
| 3/8 x 16 UNC || 9.5250 || 0.3750 || 1.5875 || 16.0000 || 60.00
|-
| 3/8 x 16 BSW || 9.5250 || 0.3750 || 1.5875 || 16.0000 || 55.00
|-
| M10 x 1 (Super Fine) || 10.0000 || 0.3937 || 1.0000 || 25.4000 || 60.00
|-
| M10 x 1.25 (Fine) || 10.0000 || 0.3937 || 1.2500 || 20.3200 || 60.00
|-
| M10 x 1.5 || 10.0000 || 0.3937 || 1.5000 || 16.9333 || 60.00
|-
| 7/16 x 20 UNF || 11.1125 || 0.4375 || 1.2700 || 20.0000 || 60.00
|-
| 7/16 x 18 BSF || 11.1125 || 0.4375 || 1.4111 || 18.0000 || 55.00
|-
| 7/16 x 14 UNC || 11.1125 || 0.4375 || 1.8143 || 14.0000 || 60.00
|-
| 7/16 x 14 BSW || 11.1125 || 0.4375 || 1.8143 || 14.0000 || 55.00
|-
| M12 x 1.25 (Super Fine) || 12.0000 || 0.4724 || 1.2500 || 20.3200 || 60.00
|-
| M12 x 1.5 (Fine) || 12.0000 || 0.4724 || 1.5000 || 16.9333 || 60.00
|-
| M12 x 1.75 || 12.0000 || 0.4724 || 1.7500 || 14.5143 || 60.00
|-
| 1/2 x 20 UNF || 12.7000 || 0.5000 || 1.2700 || 20.0000 || 60.00
|-
| 1/2 x 16 BSF || 12.7000 || 0.5000 || 1.5875 || 16.0000 || 55.00
|-
| 1/2 x 13 UNC || 12.7000 || 0.5000 || 1.9538 || 13.0000 || 60.00
|-
| 1/2 x 12 BSW || 12.7000 || 0.5000 || 2.1167 || 12.0000 || 55.00
|-
| M14 x 1.5 (Fine) || 14.0000 || 0.5512 || 1.5000 || 16.9333 || 60.00
|-
| M14 x 2 || 14.0000 || 0.5512 || 2.0000 || 12.7000 || 60.00
|-
| 9/16 x 18 UNF || 14.2875 || 0.5625 || 1.4111 || 18.0000 || 60.00
|-
| 9/16 x 16 BSF || 14.2875 || 0.5625 || 1.5875 || 16.0000 || 55.00
|-
| 9/16 x 12 UNC || 14.3002 || 0.5630 || 2.1167 || 12.0000 || 60.00
|-
| 9/16 x 12 BSW || 14.2875 || 0.5625 || 2.1167 || 12.0000 || 55.00
|-
| 5/8 x 18 UNF || 15.8750 || 0.6250 || 1.4111 || 18.0000 || 60.00
|-
| 5/8 x 14 BSF || 15.8750 || 0.6250 || 1.8143 || 14.0000 || 60.00
|-
| 5/8 x 11 UNC || 15.8750 || 0.6250 || 2.3091 || 11.0000 || 55.00
|-
| 5/8 x 11 BSW || 15.8750 || 0.6250 || 2.3091 || 11.0000 || 55.00
|-
| M16 x 1.5 (JIS) || 16.0000 || 0.6299 || 1.5000 || 16.9333 || 60.00
|-
| M16 x 2 || 16.0000 || 0.6299 || 2.0000 || 12.7000 || 60.00
|-
| 11/16 x 14 BSF || 17.4625 || 0.6875 || 1.8143 || 14.0000 || 55.00
|-
| 11/16 x 11 BSW || 17.4625 || 0.6875 || 2.3091 || 11.0000 || 55.00
|-
| M18 x 1.5 (JIS) || 18.0000 || 0.7087 || 1.5000 || 16.9333 || 60.00
|-
| M18 x 2.5 || 18.0000 || 0.7087 || 2.5000 || 10.1600 || 60.00
|-
| 3/4 x 16 UNF || 19.0500 || 0.7500 || 1.5875 || 16.0000 || 60.00
|-
| 3/4 x 12 BSF || 19.0500 || 0.7500 || 2.1167 || 12.0000 || 55.00
|-
| 3/4 x 10 UNC || 19.0500 || 0.7500 || 2.5400 || 10.0000 || 60.00
|-
| 3/4 x 10 BSW || 19.0500 || 0.7500 || 2.5400 || 10.0000 || 55.00
|-
| M20 x 1.5 (JIS) || 20.0000 || 0.7874 || 1.5000 || 16.9333 || 60.00
|-
| M20 x 2.5 || 20.0000 || 0.7874 || 2.5000 || 10.1600 || 60.00
|-
| 13/16 x 12 BSF || 20.6375 || 0.8125 || 2.1167 || 12.0000 || 55.00
|-
| 7/8 x 14 UNF || 22.2250 || 0.8750 || 1.8143 || 14.0000 || 60.00
|-
| 7/8 x 11 BSF || 22.2250 || 0.8750 || 2.3091 || 11.0000 || 55.00
|-
| 7/8 x 9 BSW || 22.2250 || 0.8750 || 2.8222 || 9.0000 || 55.00
|-
| 1 x 12 UNF || 25.4000 || 1.0000 || 2.1167 || 12.0000 || 60.00
|-
| 1 x 10 BSF || 25.4000 || 1.0000 || 2.5400 || 10.0000 || 55.00
|-
| 1 x 8 UNC || 25.4000 || 1.0000 || 3.1750 || 8.0000 || 60.00
|-
| 1 x 8 BSW || 25.4000 || 1.0000 || 3.1750 || 8.0000 || 55.00
|-
| 1 1/8 x 12 UNF || 28.5750 || 1.1250 || 2.1167 || 12.0000 || 60.00
|-
| 1 1/8 x 9 BSF || 28.5750 || 1.1250 || 2.8222 || 9.0000 || 55.00
|-
| 1 1/8 x 7 UNC || 28.5750 || 1.1250 || 3.6286 || 7.0000 || 60.00
|-
| 1 1/8 x 7 BSW || 28.5750 || 1.1250 || 3.6286 || 7.0000 || 55.00
|-
| 1 1/4 x 12 UNF || 31.7500 || 1.2500 || 2.1167 || 12.0000 || 60.00
|-
| 1 1/4 x 9 BSF || 31.7500 || 1.2500 || 2.8222 || 9.0000 || 55.00
|-
| 1 1/4 x 7 UNC || 31.7500 || 1.2500 || 3.6286 || 7.0000 || 60.00
|-
| 1 1/4 x 7 BSW || 31.7500 || 1.2500 || 3.6286 || 7.0000 || 55.00
|-
| 1 3/8 x 12 UNF || 34.9250 || 1.3750 || 2.1167 || 12.0000 || 60.00
|-
| 1 3/8 x 8 BSF || 34.9250 || 1.3750 || 3.1750 || 8.0000 || 55.00
|-
| 1 1/2 x 12 UNF || 38.1000 || 1.5000 || 2.1167 || 12.0000 || 60.00
|-
| 1 1/2 x 8 BSF || 38.1000 || 1.5000 || 3.1750 || 8.0000 || 55.00
|-
| 1 1/2 x 6 UNC || 38.1000 || 1.5000 || 4.2333 || 6.0000 || 60.00
|-
| 1 1/2 x 6 BSW || 38.1000 || 1.5000 || 4.2333 || 6.0000 || 55.00
|-
| 1 5/8 x 8 BSF || 41.2750 || 1.6250 || 3.1750 || 8.0000 || 55.00
|-
| 1 3/4 x 12 UNF || 44.4500 || 1.7500 || 2.1167 || 12.0000 || 60.00
|-
| 1 3/4 x 7 BSF || 44.4500 || 1.7500 || 3.6286 || 7.0000 || 55.00
|-
| 1 3/4 x 5 UNC || 44.4500 || 1.7500 || 5.0800 || 5.0000 || 60.00
|-
| 1 3/4 x 5 BSW || 44.4500 || 1.7500 || 5.0800 || 5.0000 || 55.00
|-
| 2 x 12 UNF || 50.8000 || 2.0000 || 2.1167 || 12.0000 || 60.00
|-
| 2 x 7 BSF || 50.8000 || 2.0000 || 3.6286 || 7.0000 || 55.00
|-
| 2 x 4 UNC || 50.8000 || 2.0000 || 6.3500 || 4.0000 || 60.00
|-
| 2 x 4.5 BSW || 50.8000 || 2.0000 || 5.6444 || 4.5000 || 55.00
|}
|}

Latest revision as of 16:11, 7 January 2025

Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Info and Reference - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page

In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!