Tips and Tricks: Difference between revisions

From Ideasplace
Jump to navigation Jump to search
Line 15: Line 15:
*Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
*Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
*Miles x 1.609 = Kilometers (km) x 0.621 = Miles
*Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Feet = Meters 3.28084 6.56168 9.84252 13.12336 16.4042 19.68504 22.96588 32.8084 164.042 328.084
Feet = Meters 0.3048 0.6096 0.9144 1.2192 1.524 1.8288 2.1336 3.048 15.24 30.48
0 0 0 0 0 0 0 0 0
mm Inches 25.4 50.8 76.2 101.6 127 152.4 177.8 254 1270 2540
inches mm 0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701
0 0 0 0 0 0 0 0 0
Yards to Meters 0.9144 1.8288 2.7432 3.6576 4.572 5.4864 6.4008 9.144 45.72 91.44
Meters to Yards 1.09361 2.18722 3.28083 4.37444 5.46805 6.56166 7.65527 10.9361 54.6805 109.361
0 0 0 0 0 0 0 0 0
km - mile 0.621371 1.242742 1.864113 2.485484 3.106855 3.728226 4.349597 6.21371 31.06855 62.1371
Mile - KM 1.60934 3.21868 4.82802 6.43736 8.0467 9.65604 11.26538 16.0934 80.467 160.934
0 0 0 0 0 0 0 0 0
Naut Mile - KM 1.852 3.704 5.556 7.408 9.26 11.112 12.964 18.52 92.6 185.2
KM - Naut Mile 0.539957 1.079914 1.619871 2.159828 2.699785 3.239742 3.779699 5.39957 26.99785 53.9957


{| class="wikitable" style="width: 100%;"  
{| class="wikitable" style="width: 100%;"  
Line 118: Line 102:
|style="width: 8%; text-align:center;"|161.0
|style="width: 8%; text-align:center;"|161.0
|-
|-
|mm  in x Inches
|mm  in x Inches *
25.4 50.8 76.2 101.6 127 152.4 177.8 254 1270 2540
|style="width: 8%; text-align:center;"|25.4
|style="width: 8%; text-align:center;"|0.394
|style="width: 8%; text-align:center;"|50.8
|style="width: 8%; text-align:center;"|0.788
|style="width: 8%; text-align:center;"|76.2
|style="width: 8%; text-align:center;"|1.182
|style="width: 8%; text-align:center;"|101.6
|style="width: 8%; text-align:center;"|1.576
|style="width: 8%; text-align:center;"|127
|style="width: 8%; text-align:center;"|1.97
|style="width: 8%; text-align:center;"|152.4
|style="width: 8%; text-align:center;"|2.364
|style="width: 8%; text-align:center;"|177.8
|style="width: 8%; text-align:center;"|2.758
|style="width: 8%; text-align:center;"|254
|style="width: 8%; text-align:center;"|3.94
|style="width: 8%; text-align:center;"|1270
|style="width: 8%; text-align:center;"|19.7
|style="width: 8%; text-align:center;"|2540
|style="width: 8%; text-align:center;"|39.4
|-
|-
|Inches in x mm
|Inches in x mm *
0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701
|style="width: 8%; text-align:center;"|0.0393701
|style="width: 8%; text-align:center;"|1.61
|style="width: 8%; text-align:center;"|0.0787402
|style="width: 8%; text-align:center;"|3.22
|style="width: 8%; text-align:center;"|0.1181103
|style="width: 8%; text-align:center;"|4.83
|style="width: 8%; text-align:center;"|0.1574804
|style="width: 8%; text-align:center;"|6.44
|style="width: 8%; text-align:center;"|0.1968505
|style="width: 8%; text-align:center;"|8.05
|style="width: 8%; text-align:center;"|0.2362206
|style="width: 8%; text-align:center;"|9.66
|style="width: 8%; text-align:center;"|0.2755907
|style="width: 8%; text-align:center;"|11.27
|style="width: 8%; text-align:center;"|0.393701
|style="width: 8%; text-align:center;"|16.10
|style="width: 8%; text-align:center;"|1.968505
|style="width: 8%; text-align:center;"|80.5
|style="width: 8%; text-align:center;"|3.93701
|style="width: 8%; text-align:center;"|161.0
|}
|}



Revision as of 11:49, 14 October 2024

Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page

In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!

Standards and Sizes

The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.


Conversions

Length (Distance)

  • Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
  • Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
  • Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Base quantity 1 2 3 4 5 6 7 10 50 100
Km in x Miles * 0.621371 1.242742 1.864113 2.485484 3.106855 3.728226 4.349597 6.21371 31.06855 62.1371
Miles in x Km * 1.60934 3.21868 4.82802 6.43736 8.0467 9.65604 11.26538 16.0934 80.467 160.934
Yards in x Meters * 0.9144 1.8288 2.7432 3.6576 4.572 5.4864 6.4008 9.144 45.72 91.44
Meters in x Yards * 1.09361 2.18722 3.28083 4.37444 5.46805 6.56166 7.65527 10.9361 54.6805 109.361
Feet in x Meters * 3.28084 6.56168 9.84252 13.12336 16.4042 19.68504 22.96588 32.8084 164.042 328.084
Meters to Feet 1.61 3.22 4.83 6.44 8.05 9.66 11.27 16.10 80.5 161.0
mm in x Inches * 25.4 50.8 76.2 101.6 127 152.4 177.8 254 1270 2540
Inches in x mm * 0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701

Volume (Capacity)

  • Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
  • Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
  • Imperial Quarts (Imp qt) x 1.137 = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
  • Imperial Quarts (Imp qt) x 1.201 = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
  • US Quarts (Imp qt) x 0.946 = Litres (l) x 1.057 = US Quarts (Imp qt)
  • Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 = Imperial Gallons (Imp gal)
  • Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
  • US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)

Mass (weight)

  • Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
  • Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)

Force

Pressure

Torque (Moment of force)

Power

Velocity (Speed)

Fuel Consumption

Temperature