Tips and Tricks: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|- | |- | ||
|style="width: 15%|Miles | |||
|style="width: 15%|Base quantity | |||
|style="width: 8%; text-align:center;"|1 | |||
|style="width: 8%; text-align:center;"|2 | |||
|style="width: 8%; text-align:center;"|3 | |||
|style="width: 8%; text-align:center;"|4 | |||
|style="width: 8%; text-align:center;"|5 | |||
|style="width: 8%; text-align:center;"|6 | |||
|style="width: 8%; text-align:center;"|7 | |||
|style="width: 8%; text-align:center;"|10 | |||
|style="width: 8%; text-align:center;"|50 | |||
|style="width: 8%; text-align:center;"|100 | |||
|- | |||
|style="width: 15%|Km into Miles | |||
|style="width: 8%; text-align:center;"| 0.621 | |style="width: 8%; text-align:center;"| 0.621 | ||
|style="width: 8%; text-align:center;"| 1.242 | |style="width: 8%; text-align:center;"| 1.242 | ||
Line 30: | Line 43: | ||
|style="width: 8%; text-align:center;"| 62.10 | |style="width: 8%; text-align:center;"| 62.10 | ||
|- | |- | ||
|Miles | |Miles to Km | ||
|style="width: 8%; text-align:center;"|1 | |style="width: 8%; text-align:center;"|1.61 | ||
|style="width: 8%; text-align:center;"| | |style="width: 8%; text-align:center;"|3.22 | ||
|style="width: 8%; text-align:center;"|3 | |style="width: 8%; text-align:center;"|4.83 | ||
|style="width: 8%; text-align:center;"|4 | |style="width: 8%; text-align:center;"|6.44 | ||
|style="width: 8%; text-align:center;"|5 | |style="width: 8%; text-align:center;"|8.05 | ||
|style="width: 8%; text-align:center;"|6 | |style="width: 8%; text-align:center;"|9.66 | ||
|style="width: 8%; text-align:center;"| | |style="width: 8%; text-align:center;"|11.27 | ||
|style="width: 8%; text-align:center;"|10 | |style="width: 8%; text-align:center;"|16.10 | ||
|style="width: 8%; text-align:center;"| | |style="width: 8%; text-align:center;"|80.5 | ||
|style="width: 8%; text-align:center;"| | |style="width: 8%; text-align:center;"|161.0 | ||
|- | |||
|Miles to Km | |||
|style="width: 8%; text-align:center;"|1.61 | |||
|style="width: 8%; text-align:center;"|3.22 | |||
|style="width: 8%; text-align:center;"|4.83 | |||
|style="width: 8%; text-align:center;"|6.44 | |||
|style="width: 8%; text-align:center;"|8.05 | |||
|style="width: 8%; text-align:center;"|9.66 | |||
|style="width: 8%; text-align:center;"|11.27 | |||
|style="width: 8%; text-align:center;"|16.10 | |||
|style="width: 8%; text-align:center;"|80.5 | |||
|style="width: 8%; text-align:center;"|161.0 | |||
|- | |||
|Miles to Km | |||
|style="width: 8%; text-align:center;"|1.61 | |||
|style="width: 8%; text-align:center;"|3.22 | |||
|style="width: 8%; text-align:center;"|4.83 | |||
|style="width: 8%; text-align:center;"|6.44 | |||
|style="width: 8%; text-align:center;"|8.05 | |||
|style="width: 8%; text-align:center;"|9.66 | |||
|style="width: 8%; text-align:center;"|11.27 | |||
|style="width: 8%; text-align:center;"|16.10 | |||
|style="width: 8%; text-align:center;"|80.5 | |||
|style="width: 8%; text-align:center;"|161.0 | |||
|- | |||
|Miles to Km | |||
|style="width: 8%; text-align:center;"|1.61 | |||
|style="width: 8%; text-align:center;"|3.22 | |||
|style="width: 8%; text-align:center;"|4.83 | |||
|style="width: 8%; text-align:center;"|6.44 | |||
|style="width: 8%; text-align:center;"|8.05 | |||
|style="width: 8%; text-align:center;"|9.66 | |||
|style="width: 8%; text-align:center;"|11.27 | |||
|style="width: 8%; text-align:center;"|16.10 | |||
|style="width: 8%; text-align:center;"|80.5 | |||
|style="width: 8%; text-align:center;"|161.0 | |||
|- | |||
|Miles to Km | |||
|style="width: 8%; text-align:center;"|1.61 | |||
|style="width: 8%; text-align:center;"|3.22 | |||
|style="width: 8%; text-align:center;"|4.83 | |||
|style="width: 8%; text-align:center;"|6.44 | |||
|style="width: 8%; text-align:center;"|8.05 | |||
|style="width: 8%; text-align:center;"|9.66 | |||
|style="width: 8%; text-align:center;"|11.27 | |||
|style="width: 8%; text-align:center;"|16.10 | |||
|style="width: 8%; text-align:center;"|80.5 | |||
|style="width: 8%; text-align:center;"|161.0 | |||
|- | |- | ||
|Km | |Miles to Km | ||
|style="width: 8%; text-align:center;"|1.61 | |style="width: 8%; text-align:center;"|1.61 | ||
|style="width: 8%; text-align:center;"|3.22 | |style="width: 8%; text-align:center;"|3.22 |
Revision as of 11:09, 14 October 2024
Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page
In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels! |
Standards and Sizes
The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.
Conversions
Length (Distance)
- Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
- Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
- Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Base quantity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 50 | 100 |
Km into Miles | 0.621 | 1.242 | 1.863 | 2.484 | 3.105 | 3.726 | 4.968 | 6.210 | 31.05 | 62.10 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Miles to Km | 1.61 | 3.22 | 4.83 | 6.44 | 8.05 | 9.66 | 11.27 | 16.10 | 80.5 | 161.0 |
Volume (Capacity)
- Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
- Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
- Imperial Quarts (Imp qt) x 1.137 = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
- Imperial Quarts (Imp qt) x 1.201 = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
- US Quarts (Imp qt) x 0.946 = Litres (l) x 1.057 = US Quarts (Imp qt)
- Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 = Imperial Gallons (Imp gal)
- Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
- US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)
Mass (weight)
- Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
- Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)