Tips and Tricks: Difference between revisions

From Ideasplace
Jump to navigation Jump to search
Line 161: Line 161:
===Temperature===
===Temperature===
*
*
=== Bolt sizes and Threads===
{| class="wikitable" style="margin:auto"
! Designation !! Nominal Dia (mm) !! Nominal Dia (inch) !! Pitch (mm) !! Pitch (per inch) !! Angle
|10 BA|1.7|0.0669|-
|-
|9 BA|1.9|0.0748|47.5
|-
|M2 x 0.4|2|0.0787|60
|-
|8 BA|2.2|0.0866|47.5
|-
|7 BA|2.5|0.0984|47.5
|-
|M2.5 x 0.45|2.5|0.0984|60
|-
|6 BA|2.8|0.1102|47.5
|-
|M3 x 0.5|3|0.1181|60
|-
|1/8 x 40 BSW|3.175|0.125|55
|-
|5 BA|3.2|0.126|47.5
|-
|4 BA|3.6|0.1417|47.5
|-
|M4 x 0.7|4|0.1575|60
|-
|3 BA|4.1|0.1614|47.5
|-
|2 BA|4.7|0.185|47.5
|-
|3/16 x 32 BSF|4.7625|0.1875|55
|-
|3/16 x 24 BSW|4.7625|0.1875|55
|-
|M5 x 0.8|5|0.1969|60
|-
|1 BA|5.3|0.2087|47.5
|-
|7/32 x 28 BSF|5.5563|0.2188|55
|-
|M6 x 1|6|0.2362|60
|-
|0 BA|6|0.2362|47.5
|-
|1/4 x 28 UNF|6.35|0.25|60
|-
|1/4 x 26 BSF|6.35|0.25|55
|-
|1/4 x 20 UNC|6.35|0.25|60
|-
|1/4 x 20 BSW|6.35|0.25|55
|-
|M7 x 1|7|0.2756|60
|-
|9/32 x 26 BSF|7.1438|0.2813|55
|-
|5/16 x 24 UNF|7.9375|0.3125|60
|-
|5/16 x 22 BSF|7.9375|0.3125|55
|-
|5/16 x 18 UNC|7.9375|0.3125|60
|-
|5/16 x 18 BSW|7.9375|0.3125|55
|-
|M8 x 1 (Fine)|8|0.315|60
|-
|M8 x 1.25|8|0.315|60
|-
|3/8 x 24 UNF|9.525|0.375|60
|-
|3/8 x 20 BSF|9.525|0.375|55
|-
|3/8 x 16 UNC|9.525|0.375|60
|-
|3/8 x 16 BSW|9.525|0.375|55
|-
|M10 x 1 (Super Fine)|10|0.3937|60
|-
|M10 x 1.25 (Fine)|10|0.3937|60
|-
|M10 x 1.5|10|0.3937|60
|-
|7/16 x 20 UNF|11.1125|0.4375|60
|-
|7/16 x 18 BSF|11.1125|0.4375|55
|-
|7/16 x 14 UNC|11.1125|0.4375|60
|-
|7/16 x 14 BSW|11.1125|0.4375|55
|-
|M12 x 1.25 (Super Fine)|12|0.4724|60
|-
|M12 x 1.5 (Fine)|12|0.4724|60
|-
|M12 x 1.75|12|0.4724|60
|-
|1/2 x 20 UNF|12.7|0.5|60
|-
|1/2 x 16 BSF|12.7|0.5|55
|-
|1/2 x 13 UNC|12.7|0.5|60
|-
|1/2 x 12 BSW|12.7|0.5|55
|-
|M14 x 1.5 (Fine)|14|0.5512|60
|-
|M14 x 2|14|0.5512|60
|-
|9/16 x 18 UNF|14.2875|0.5625|60
|-
|9/16 x 16 BSF|14.2875|0.5625|55
|-
|9/16 x 12 UNC|14.3002|0.563|60
|-
|9/16 x 12 BSW|14.2875|0.5625|55
|-
|5/8 x 18 UNF|15.875|0.625|60
|-
|5/8 x 14 BSF|15.875|0.625|60
|-
|5/8 x 11 UNC|15.875|0.625|55
|-
|5/8 x 11 BSW|15.875|0.625|55
|-
|M16 x 1.5 (JIS)|16|0.6299|60
|-
|M16 x 2|16|0.6299|60
|-
|11/16 x 14 BSF|17.4625|0.6875|55
|-
|11/16 x 11 BSW|17.4625|0.6875|55
|-
|M18 x 1.5 (JIS)|18|0.7087|60
|-
|M18 x 2.5|18|0.7087|60
|-
|3/4 x 16 UNF|19.05|0.75|60
|-
|3/4 x 12 BSF|19.05|0.75|55
|-
|3/4 x 10 UNC|19.05|0.75|60
|-
|3/4 x 10 BSW|19.05|0.75|55
|-
|M20 x 1.5 (JIS)|20|0.7874|60
|-
|M20 x 2.5|20|0.7874|60
|-
|13/16 x 12 BSF|20.6375|0.8125|55
|-
|7/8 x 14 UNF|22.225|0.875|60
|-
|7/8 x 11 BSF|22.225|0.875|55
|-
|7/8 x 9 BSW|22.225|0.875|55
|-
|1 x 12 UNF|25.4|1|60
|-
|1 x 10 BSF|25.4|1|55
|-
|1 x 8 UNC|25.4|1|60
|-
|1 x 8 BSW|25.4|1|55
|-
|1 1/8 x 12 UNF|28.575|1.125|60
|-
|1 1/8 x 9 BSF|28.575|1.125|55
|-
|1 1/8 x 7 UNC|28.575|1.125|60
|-
|1 1/8 x 7 BSW|28.575|1.125|55
|-
|1 1/4 x 12 UNF|31.75|1.25|60
|-
|1 1/4 x 9 BSF|31.75|1.25|55
|-
|1 1/4 x 7 UNC|31.75|1.25|60
|-
|1 1/4 x 7 BSW|31.75|1.25|55
|-
|1 3/8 x 12 UNF|34.925|1.375|60
|-
|1 3/8 x 8 BSF|34.925|1.375|55
|-
|1 1/2 x 12 UNF|38.1|1.5|60
|-
|1 1/2 x 8 BSF|38.1|1.5|55
|-
|1 1/2 x 6 UNC|38.1|1.5|60
|-
|1 1/2 x 6 BSW|38.1|1.5|55
|-
|1 5/8 x 8 BSF|41.275|1.625|55
|-
|1 3/4 x 12 UNF|44.45|1.75|60
|-
|1 3/4 x 7 BSF|44.45|1.75|55
|-
|1 3/4 x 5 UNC|44.45|1.75|60
|-
|1 3/4 x 5 BSW|44.45|1.75|55
|-
|2 x 12 UNF|50.8|2|60
|-
|2 x 7 BSF|50.8|2|55
|-
|2 x 4 UNC|50.8|2|60
|-
|2 x 4.5 BSW|50.8|2|
|}

Revision as of 17:51, 31 October 2024

Manufacturing and Making - Electrical and Electronic - Tools and Techniques - Tips and Tricks - IT Related - Emulation - Stuff and Nonsense - Ham Radio Links - Other Links - Main Page

In development: These pages are very much in development and need much work - send any suggestions to us on the normal channels!

Standards and Sizes

The standard tripod screw size for cameras and accessories is commonly known as the 1/4"-20 thread. This means that the screw has a diameter of 1/4 inch and a pitch of 20 threads per inch.


Conversions

Length (Distance)

  • Inches(in) x 25.4 = Millimeters x 0.0394 = Inches (in)
  • Feet (ft) x 0.305 = Meters (m) x 3.281 = Feet
  • Miles x 1.609 = Kilometers (km) x 0.621 = Miles
Base quantity 1 2 3 4 5 6 7 10 50 100
Km in x Miles * 0.621371 1.242742 1.864113 2.485484 3.106855 3.728226 4.349597 6.21371 31.06855 62.1371
Miles in x Km * 1.60934 3.21868 4.82802 6.43736 8.0467 9.65604 11.26538 16.0934 80.467 160.934
Yards in x Meters * 0.9144 1.8288 2.7432 3.6576 4.572 5.4864 6.4008 9.144 45.72 91.44
Meters in x Yards * 1.09361 2.18722 3.28083 4.37444 5.46805 6.56166 7.65527 10.9361 54.6805 109.361
Feet in x Meters * 3.28084 6.56168 9.84252 13.12336 16.4042 19.68504 22.96588 32.8084 164.042 328.084
Meters to Feet * 0.3048 0.6096 0.9144 1.2192 1.524 1.8288 2.1336 3.048 15.24 30.48
mm in x Inches * 25.4 50.8 76.2 101.6 127 152.4 177.8 254 1270 2540
Inches in x mm * 0.0393701 0.0787402 0.1181103 0.1574804 0.1968505 0.2362206 0.2755907 0.393701 1.968505 3.93701

Volume (Capacity)

  • Cubic Inches (CU in) x 16.387 = Cubic Centemeters (cc) x 0.061 = Cubic Inches (CU in)
  • Imperial Pints (imp Pt) x 0.568 = Litres (l) x 1.76 = Imperial Pints (imp Pt)
  • Imperial Quarts (Imp qt) x 1.137 = Litres (l) x 0.88 = Imperial Quarts (Imp qt)
  • Imperial Quarts (Imp qt) x 1.201 = US Quarts (US qt) x 0.833 = Imperial Quarts (Imp qt)
  • US Quarts (Imp qt) x 0.946 = Litres (l) x 1.057 = US Quarts (Imp qt)
  • Imperial Gallons (Imp gal) x 4.546 = Litres (l) x .22 = Imperial Gallons (Imp gal)
  • Imperial Gallons (Imp gal) x 1.201 = US Gallons (US Gal) x 0.833= Imperial Gallons (Imp gal)
  • US Gallons (US Gal) x 3.785 = Litres (l) x 0.264 = US Gallons (US Gal)

Mass (weight)

  • Ounces (oz) x 28.35 = Grams (g) x 0.035 = Ounces (oz)
  • Pounds (lb) x 0.454 = Kilograms (kg) x 2.205 = Pounds (lb)

Force

Pressure

Torque (Moment of force)

Power

Velocity (Speed)

Fuel Consumption

Temperature

Bolt sizes and Threads

Designation Nominal Dia (mm) Nominal Dia (inch) Pitch (mm) Pitch (per inch) Angle 1.7|0.0669|-
1.9|0.0748|47.5
2|0.0787|60
2.2|0.0866|47.5
2.5|0.0984|47.5
2.5|0.0984|60
2.8|0.1102|47.5
3|0.1181|60
3.175|0.125|55
3.2|0.126|47.5
3.6|0.1417|47.5
4|0.1575|60
4.1|0.1614|47.5
4.7|0.185|47.5
4.7625|0.1875|55
4.7625|0.1875|55
5|0.1969|60
5.3|0.2087|47.5
5.5563|0.2188|55
6|0.2362|60
6|0.2362|47.5
6.35|0.25|60
6.35|0.25|55
6.35|0.25|60
6.35|0.25|55
7|0.2756|60
7.1438|0.2813|55
7.9375|0.3125|60
7.9375|0.3125|55
7.9375|0.3125|60
7.9375|0.3125|55
8|0.315|60
8|0.315|60
9.525|0.375|60
9.525|0.375|55
9.525|0.375|60
9.525|0.375|55
10|0.3937|60
10|0.3937|60
10|0.3937|60
11.1125|0.4375|60
11.1125|0.4375|55
11.1125|0.4375|60
11.1125|0.4375|55
12|0.4724|60
12|0.4724|60
12|0.4724|60
12.7|0.5|60
12.7|0.5|55
12.7|0.5|60
12.7|0.5|55
14|0.5512|60
14|0.5512|60
14.2875|0.5625|60
14.2875|0.5625|55
14.3002|0.563|60
14.2875|0.5625|55
15.875|0.625|60
15.875|0.625|60
15.875|0.625|55
15.875|0.625|55
16|0.6299|60
16|0.6299|60
17.4625|0.6875|55
17.4625|0.6875|55
18|0.7087|60
18|0.7087|60
19.05|0.75|60
19.05|0.75|55
19.05|0.75|60
19.05|0.75|55
20|0.7874|60
20|0.7874|60
20.6375|0.8125|55
22.225|0.875|60
22.225|0.875|55
22.225|0.875|55
25.4|1|60
25.4|1|55
25.4|1|60
25.4|1|55
28.575|1.125|60
28.575|1.125|55
28.575|1.125|60
28.575|1.125|55
31.75|1.25|60
31.75|1.25|55
31.75|1.25|60
31.75|1.25|55
34.925|1.375|60
34.925|1.375|55
38.1|1.5|60
38.1|1.5|55
38.1|1.5|60
38.1|1.5|55
41.275|1.625|55
44.45|1.75|60
44.45|1.75|55
44.45|1.75|60
44.45|1.75|55
50.8|2|60
50.8|2|55
50.8|2|60
50.8|2|