Programming: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
====Python Libraries of Note==== | ====Python Libraries of Note==== | ||
*[https://numpy.org/ NumPy - Scientific Computing | *[https://numpy.org/ NumPy] - Scientific Computing | ||
*[https://pandas.pydata.org/ Pandas - Data Analysis | *[https://pandas.pydata.org/ Pandas] - Data Analysis | ||
*[https://matplotlib.org/ Matplotlib - Data Visualization | *[https://matplotlib.org/ Matplotlib] - Data Visualization | ||
*[https://scipy.org SciPy - Scientific Computing | *[https://scipy.org SciPy] - Scientific Computing | ||
*[https://scikit-learn.org/ Scikit-learn - Machine Learning | *[https://scikit-learn.org/ Scikit-learn] - Machine Learning | ||
*[https://www.tensorflow.org/ TensorFlow - Machine Learning/AI | *[https://www.tensorflow.org/ TensorFlow] - Machine Learning/AI | ||
*[https://keras.io/ Keras Keras - Machine Learning/AI | *[https://keras.io/ Keras Keras] - Machine Learning/AI | ||
*[https://pytorch.org/ PyTorch - Machine Learning/AI | *[https://pytorch.org/ PyTorch] - Machine Learning/AI | ||
*[https://flask.palletsprojects.com/en/stable/ Flask - Web DevelopmentCF6\t | *[https://flask.palletsprojects.com/en/stable/ Flask] - Web DevelopmentCF6\t | ||
*[https://www.djangoproject.com Django - Web Development | *[https://www.djangoproject.com Django] - Web Development | ||
*[https://requests.readthedocs.io/ Requests - HTTP for Humans | *[https://requests.readthedocs.io/ Requests] - HTTP for Humans | ||
*[https://www.crummy.com/software/BeautifulSoup/ BeautifulSoup - Web Scraping | *[https://www.crummy.com/software/BeautifulSoup/ BeautifulSoup] - Web Scraping | ||
*[https://selenium-python.readthedocs.io Selenium - Web Testing/Automation | *[https://selenium-python.readthedocs.io Selenium] - Web Testing/Automation | ||
*[https://www.pygame.org/ PyGame - Game Development | *[https://www.pygame.org/ PyGame] - Game Development | ||
*[https://www.sympy.org SymPy - Symbolic Mathematics | *[https://www.sympy.org SymPy] - Symbolic Mathematics | ||
*[https://pillow.readthedocs.io Pillow - Image Processing | *[https://pillow.readthedocs.io Pillow] - Image Processing | ||
*[https://www.sqlalchemy.org SQLAlchemy - Database Access | *[https://www.sqlalchemy.org SQLAlchemy] - Database Access | ||
*[https://plotly.com/python/ Plotly - Interactive Visualization | *[https://plotly.com/python/ Plotly] - Interactive Visualization | ||
*[https://dash.plotly.com Dash - Web Applications | *[https://dash.plotly.com Dash] - Web Applications | ||
*[https://jupyter.org Jupyter - Interactive Computing | *[https://jupyter.org Jupyter] - Interactive Computing | ||
*[https://fastapi.tiangolo.com FastAPI - Web APIs | *[https://fastapi.tiangolo.com FastAPI] - Web APIs | ||
*[https://spark.apache.org/docs/latest/api/python/index.html PySpark - Big Data Processing | *[https://spark.apache.org/docs/latest/api/python/index.html PySpark] - Big Data Processing | ||
*[https://www.nltk.org NLTK - Natural Language Processing | *[https://www.nltk.org NLTK] - Natural Language Processing | ||
*[https://spacy.io spaCy - Natural Language Processing | *[https://spacy.io spaCy] - Natural Language Processing | ||
*[https://www.tornadoweb.org/en/stable/ Tornado - Web Development | *[https://www.tornadoweb.org/en/stable/ Tornado] - Web Development | ||
*[https://streamlit.io Streamlit - Data Apps | *[https://streamlit.io Streamlit] - Data Apps | ||
*[https://bokeh.org Bokeh - Data Visualization | *[https://bokeh.org Bokeh] - Data Visualization | ||
*[https://docs.pytest.org/ PyTest - Testing Framework | *[https://docs.pytest.org/ PyTest] - Testing Framework | ||
*[https://docs.celeryq.dev/ Celery - Task Queuing | *[https://docs.celeryq.dev/ Celery] - Task Queuing | ||
*[https://gunicorn.org Gunicorn - WSGI HTTP Server | *[https://gunicorn.org Gunicorn] - WSGI HTTP Server | ||
===Arduino=== | ===Arduino=== |
Latest revision as of 15:21, 16 January 2025
General Programming
- Arjan Codes
- Free Code Camp
- Stack Overflow Coder forums and assistance
- Github The code repository
- Regexr an online tool to learn, build, and test Regular Expressions.
- Adalo Code-less Programming
Python
- Django Project
- Turbo Gears
- Web2Py
- Cherry Py
- PoCoo Flask
- Tutorials Tonight Python tutorials for beginners (ultimate guide)
- Jupyter Interactive Python programming environment
- The Hitchhikers Guide to Python
- OpenPyXL Python Library for handling MS Excel files
- Automate the boring stuff website to accompany the book and training videos
Python Libraries of Note
- NumPy - Scientific Computing
- Pandas - Data Analysis
- Matplotlib - Data Visualization
- SciPy - Scientific Computing
- Scikit-learn - Machine Learning
- TensorFlow - Machine Learning/AI
- Keras Keras - Machine Learning/AI
- PyTorch - Machine Learning/AI
- Flask - Web DevelopmentCF6\t
- Django - Web Development
- Requests - HTTP for Humans
- BeautifulSoup - Web Scraping
- Selenium - Web Testing/Automation
- PyGame - Game Development
- SymPy - Symbolic Mathematics
- Pillow - Image Processing
- SQLAlchemy - Database Access
- Plotly - Interactive Visualization
- Dash - Web Applications
- Jupyter - Interactive Computing
- FastAPI - Web APIs
- PySpark - Big Data Processing
- NLTK - Natural Language Processing
- spaCy - Natural Language Processing
- Tornado - Web Development
- Streamlit - Data Apps
- Bokeh - Data Visualization
- PyTest - Testing Framework
- Celery - Task Queuing
- Gunicorn - WSGI HTTP Server
Arduino
C derivatives
HTML5/CSS
- Semantic UI
- Get Bootstrap
- Foundation Zurb
- Get UI kit
- 960 grid system
- Get Skeleton
- Less Framework
- Yaml
- Helium
- Metro UI
- HTML5 Boilerplate
- Lime Elements
- Montage JS
- Create JS
Javascript
Ruby
PHP
- Zend Framework
- Symfony
- Cake PHP
- Codeigniter
- Laravel
- Phalcon PHP
- Sensio Labs Silex
- Slim Framework
- Yii Framework
- Fuel PHP