Financial World: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Useful links and information about Financial Markets and business that I had to look up. | Useful links and information about Financial Markets and business that I had to look up. | ||
[https://en.wikipedia.org/wiki/Financial_market Wikipedia landing page for Financial Markets information] | |||
====Financial, sales etc. Acronyms and phrases==== | ====Financial, sales etc. Acronyms and phrases==== | ||
*RNC - Risk and Compliance | *RNC - Risk and Compliance | ||
*TPI - (Third Party Integrator) - An intermediary vendor between the Newswires feed and end customer. | *TPI - (Third Party Integrator) - An intermediary vendor between the Newswires feed and end customer. | ||
*RICs - Regulated Investment | *RICs - [https://www.investopedia.com/terms/r/ric.asp Regulated Investment Companies] | ||
*ISIN - An International Securities Identification Number (ISIN) is a 12-digit alphanumeric code that uniquely identifies a specific security. The organization that allocates ISINs in any particular country is the country's respective National Numbering Agency (NNA). | *ISIN - An International Securities Identification Number (ISIN) is a 12-digit alphanumeric code that uniquely identifies a specific security. | ||
**The organization that allocates ISINs in any particular country is the country's respective National Numbering Agency (NNA). | |||
*CUSIP - Committee on Uniform Securities Identification Procedures. A CUSIP number identifies most financial instruments, including: stocks of all registered U.S. and Canadian companies, commercial paper, and U.S. government and municipal bonds. | *CUSIP - Committee on Uniform Securities Identification Procedures. A CUSIP number identifies most financial instruments, including: stocks of all registered U.S. and Canadian companies, commercial paper, and U.S. government and municipal bonds. | ||
*FCode (???) | *FCode (???) | ||
*FDC3 - Financial Desktop Connectivity and Collaboration Consortium - https://fdc3.finos.org/ | *FDC3 - Financial Desktop Connectivity and Collaboration Consortium - https://fdc3.finos.org/ | ||
*OpenFin - Desktop software for financial institutions - https://www.openfin.co/ | *OpenFin - Desktop software for financial institutions - https://www.openfin.co/ | ||
*ETF - Exchange Traded Funds (ETF Explanation at Barclays) Database of ETFs / Wikipedia article on ETFs | *ETF - Exchange Traded Funds ([https://www.barclays.co.uk/smart-investor/investments-explained/funds-etfs-and-investment-trusts/what-is-an-etf/ ETF Explanation at Barclays]) [https://etfdb.com/ Database of ETFs] / [https://en.wikipedia.org/wiki/Exchange-traded_fund Wikipedia article on ETFs] | ||
*HVC - High Value Client | *HVC - High Value Client | ||
*EBITDA - (pronounced "ee-bit-dah") is a standard of measurement banks use to judge a business' performance. It stands for earnings before interest, taxes, depreciation, and amortization. | *EBITDA - (pronounced "ee-bit-dah") is a standard of measurement banks use to judge a business' performance. It stands for earnings before interest, taxes, depreciation, and amortization. |
Latest revision as of 15:24, 8 January 2025
Useful links and information about Financial Markets and business that I had to look up.
Wikipedia landing page for Financial Markets information
Financial, sales etc. Acronyms and phrases
- RNC - Risk and Compliance
- TPI - (Third Party Integrator) - An intermediary vendor between the Newswires feed and end customer.
- RICs - Regulated Investment Companies
- ISIN - An International Securities Identification Number (ISIN) is a 12-digit alphanumeric code that uniquely identifies a specific security.
- The organization that allocates ISINs in any particular country is the country's respective National Numbering Agency (NNA).
- CUSIP - Committee on Uniform Securities Identification Procedures. A CUSIP number identifies most financial instruments, including: stocks of all registered U.S. and Canadian companies, commercial paper, and U.S. government and municipal bonds.
- FCode (???)
- FDC3 - Financial Desktop Connectivity and Collaboration Consortium - https://fdc3.finos.org/
- OpenFin - Desktop software for financial institutions - https://www.openfin.co/
- ETF - Exchange Traded Funds (ETF Explanation at Barclays) Database of ETFs / Wikipedia article on ETFs
- HVC - High Value Client
- EBITDA - (pronounced "ee-bit-dah") is a standard of measurement banks use to judge a business' performance. It stands for earnings before interest, taxes, depreciation, and amortization.
Links about Finance
- SD-wan - Software-defined wide area network
- SASE - Secure Access Service Edge
- PCAAS - PC as a service
- SIEM - Security information and event management
- CSOC - Cyber Security Operations Centre